
Jul 02, 2025 EOD
Ishan Dyes and chemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 531109 | NSE Symbol: | ISHANCH | P/E(TTM): | 117.06 |
ISIN Demat: | INE561M01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.52 |
Book Value(₹): | 48.96 | Market Cap(₹Cr.): | 127.63 | Face Value(₹): | 10.00 |
Ishan Dyes and chemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 531109 | |
NSE Symbol: | ISHANCH | |
P/E(TTM): | 117.06 | |
ISIN Demat: | INE561M01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.52 | |
Book Value(₹): | 48.96 | |
Market Cap(₹Cr.): | 127.63 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
56.50
|
60.85
|
Prev Close(₹) |
60.87
|
60.64
|
Volume |
6473
|
20873
|
Today's Range(₹) |
61.89 - 56.50
|
60.85 - 58.92
|
52-Week Range(₹) |
69.40 - 56.50
|
63.00 - 36.00
|
Buy(Size) |
59.63 (x 1)
|
59.640000000000001(x 52)
|
Sell(Size) |
59.869999999999997(x 58)
|
59.869999999999997(x 58)
|